MULTIONATIONS JUNIOR SWIMMING MEET
MULTINATIONS
29 - 30/03/2008
ΠΑΦΟΣ (ΚΥΠΡΟΣ) / PAPHOS (CYPRUS)
ΠΙΣΙΝΑ : 50M
ΑΠΟΤΕΛΕΣΜΑΤΑ
DESCRIPT NAME SURNAME BIRTHYEAR CLUB TIME TIMEDEC
  400m IND. MEDLEY MEN
Blazej Stolarski 1990 POL 04.32.10 272,10
Mateusz Piatkowski 1990 POL 04.36.25 276,25
Charalampos Dimitrakopoulos 1990 GRE 04.36.62 276,62
Henrique Rodrigues 1991 BRA 04.40.64 280,64
Nimrod Hayet 1991 ISR 04.42.48 282,48
Simon Rabold 1990 SUI 04.50.23 290,23
Nikolaos Simantiras 1991 GRE 04.51.90 291,90
Tomas Melicharek 1990 CZE 04.55.37 295,37
Igal Oren 1991 ISR 04.56.32 296,32
  400m IND. MEDLEY WOMEN
Paulina Sikora 1993 POL 05.00.44 300,44
Barbora Zavadova 1993 CZE 05.00.63 300,63
Anais Desplanches 1992 SUI 05.10.21 310,21
Ioanna Tsakona 1993 GRE 05.12.46 312,46
Talia Melcer 1992 ISR 05.22.13 322,13
Jessica Carvalho 1992 BRA 05.25.70 325,70
Dekel Yosipoviche 1993 ISR 05.29.95 329,95
  100m FREESTYLE MEN
Renner Lima 1991 BRA 00.52.36 52,36
Odysseas Meladinis 1990 GRE 00.52.52 52,52
Dan Perelman 1990 ISR 00.53.20 53,20
Marcos Macedo 1990 BRA 00.53.29 53,29
Aleksy Otlowski 1991 POL 00.53.35 53,35
Marcos Botega 1991 BRA 00.53.67 53,67
Michal Ledl 1991 CZE 00.53.69 53,69
Duncan Jacot-Descombes 1991 SUI 00.53.82 53,82
David Jegerlehner 1990 SUI 00.53.97 53,97
Christos Moutsos 1990 GRE 00.54.73 54,73
Nir Barnea 1990 ISR 00.55.77 55,77
Jan Svehla 1991 CZE 00.55.77 55,77
Marios Tooulakos 1991 CYP 00.55.92 55,92
Pawel Gilski 1990 POL 00.55.94 55,94
Giorgos Charalampous 1991 CYP 00.56.54 56,54
Ioannis Kalargaris 1990 GRE 01.01.66 61,66
  100m FREESTYLE WOMEN
katarzyna Wilk 1992 POL 00.57.64 57,64
Magdalena Baranowska 1993 POL 00.58.15 58,15
Alexandra Maniou 1992 GRE 00.59.17 59,17
Eloisa Drapzinski 1992 BRA 00.59.43 59,43
Danielle Villars 1993 SUI 00.59.92 59,92
Julia Volkman 1992 BRA 00.59.94 59,94
Lisa Stamm 1992 SUI 01.00.13 60,13
Natalia Pawlaczek 1993 POL 01.00.32 60,32
Hana Kremenova 1992 CZE 01.00.53 60,53
Amit Cee Walter 1992 ISR 01.00.74 60,74
Yuval Offir 1993 ISR 01.02.38 62,38
Kamer Gozum 1992 TUR 01.02.71 62,71
Ilayda Damar 1993 TUR 01.02.72 62,72
Aneta Fritscheova 1992 CZE 01.03.13 63,13
Isavella Georgiou 1992 CYP 01.06.42 66,42
Reveka Loizou 1992 CYP 01.08.46 68,46
  200m BACKSTROKE MEN
Krzysztof Jankiewicz 1991 POL 02.07.13 127,13
Leonardo De Deus 1991 BRA 02.08.10 128,10
Georgios Ortitzios 1990 GRE 02.11.09 131,09
Jonatan Kopelev 1991 ISR 02.12.65 132,65
Denis Gayvoronskiy 1991 ISR 02.13.09 133,09
Marek Polach 1991 CZE 02.15.62 135,62
Pierre Boutinard Rouelle 1990 SUI 02.16.76 136,76
  200m BACKSTROKE WOMEN
Karolina Urbanska 1992 POL 02.17.13 137,13
Aspasia Petradaki 1992 GRE 02.20.37 140,37
Agnieszka Sak 1993 POL 02.22.67 142,67
Thatiane Quirino 1993 BRA 02.25.96 145,96
Barbora Zavadova 1993 CZE 02.28.45 148,45
Anna Volchkov 1992 ISR 02.28.72 148,72
Danielle Villars 1993 SUI 02.30.27 150,27
Nikoletta Yerasimou 1992 CYP 02.35.18 155,18
   50m BUTTERFLY MEN
Henrique Martins 1991 BRA 00.24.84 24,84
Jan Sefl 1990 CZE 00.25.40 25,40
Marcos Macedo 1990 BRA 00.25.55 25,55
Spyridon-Marios Lekkas 1990 GRE 00.25.58 25,58
Anestis Arampatzis 1990 GRE 00.25.69 25,69
Nicola Aeby 1990 SUI 00.25.75 25,75
Elad Mordekhay 1991 ISR 00.26.02 26,02
Raphael Rodrigues 1991 BRA 00.26.96 26,96
Nir Barnea 1990 ISR 00.26.97 26,97
Nurettin Yildi Erhan 1991 TUR 00.27.00 27,00
Jan Smolinski 1990 POL 00.27.23 27,23
Andreas Emmanouel 1990 CYP 00.27.41 27,41
Eithan Holder 1991 ISR 00.27.79 27,79
Philokypros Christodoulou 1991 CYP 00.27.91 27,91
   50m BUTTERFLY WOMEN
Marcelina Radlinska 1992 POL 00.28.23 28,23
Anna Shchogoleva 1993 CYP 00.28.64 28,64
Kristina Tchernychev 1992 ISR 00.29.12 29,12
Begum Arikan 1992 TUR 00.29.65 29,65
Fernanda Felix 1992 BRA 00.29.73 29,73
Evgenia Kousari 1993 GRE 00.29.83 29,83
Aneta Pechancova 1992 CZE 00.29.92 29,92
Veronika Vojirova 1992 CZE 00.30.17 30,17
Rebecca Fellmann 1992 SUI 00.30.76 30,76
Alisa Tsypin 1993 ISR 00.30.77 30,77
Veronique Loffler 1993 SUI 00.31.13 31,13
  200m BUTTERFLY MEN
Leonardo De Deus 1991 BRA 02.02.71 122,71
Anestis Arampatzis 1990 GRE 02.04.68 124,68
Mateusz Piatkowski 1990 POL 02.05.64 125,64
Jan Sefl 1990 CZE 02.06.10 126,10
Nimrod Hayet 1991 ISR 02.06.68 126,68
Nico Van Duijn 1990 SUI 02.09.19 129,19
Spyridon-Marios Lekkas 1990 GRE 02.09.50 129,50
Nurettin Yildi Erhan 1991 TUR 02.19.53 139,53
  200m BUTTERFLY WOMEN
Agnieszka Sak 1993 POL 02.16.02 136,02
Mirela Olczak 1993 POL 02.16.10 136,10
Paulina Sikora 1993 POL 02.19.84 139,84
Alisa Tsypin 1993 ISR 02.24.97 144,97
Barbora Zavadova 1993 CZE 02.25.91 145,91
Talia Melcer 1992 ISR 02.26.81 146,81
Ioanna Tsakona 1993 GRE 02.27.09 147,09
Juliana Kagami 1992 BRA 02.27.90 147,90
Anais Desplanches 1992 SUI 02.28.43 148,43
  100m BACKSTROKE MEN
Henrique Martins 1991 BRA 00.58.23 58,23
Krzysztof Jankiewicz 1991 POL 00.59.23 59,23
Jonatan Kopelev 1991 ISR 00.59.71 59,71
Georgios Ortitzios 1990 GRE 01.01.02 61,02
Elad Mordekhay 1991 ISR 01.01.30 61,30
Marek Polach 1991 CZE 01.03.25 63,25
Nicola Aeby 1990 SUI 01.03.77 63,77
Pierre Boutinard Rouelle 1990 SUI 01.05.81 65,81
  100m BACKSTROKE WOMEN
Karolina Urbanska 1992 POL 01.04.42 64,42
Aspasia Petradaki 1992 GRE 01.05.26 65,26
Thatiane Quirino 1993 BRA 01.07.87 67,87
Anna Volchkov 1992 ISR 01.08.20 68,20
Veronika Vojirova 1992 CZE 01.10.16 70,16
Tamara Rangelov 1992 SUI 01.10.53 70,53
Aneta Pechancova 1992 CZE 01.10.72 70,72
Nikoletta Yerasimou 1992 CYP 01.12.54 72,54
  200m BREASTSTROKE MEN
Piotr Jachowicz 1990 POL 02.21.81 141,81
Rafael Murad 1991 BRA 02.22.92 142,92
Bartlomiej Swierczek 1990 POL 02.22.97 142,97
Ondrej Smetana 1990 CZE 02.23.25 143,25
Przemyslaw Gorczyca 1990 POL 02.27.17 147,17
Robert Toscan 1990 SUI 02.27.46 147,46
Panteleimon Pantis 1991 GRE 02.32.36 152,36
Igal Oren 1991 ISR 02.36.09 156,09
Metin Geyik 1991 TUR 02.36.92 156,92
Bugra Marlali 1991 TUR 02.44.75 164,75
  200m BREASTSTROKE WOMEN
Paulina Zachoszcz 1993 POL 02.35.89 155,89
Magdalena Drab 1992 POL 02.38.14 158,14
Weronika Paluszek 1993 POL 02.39.77 159,77
Maria-Georgia Michalaka 1993 GRE 02.41.32 161,32
Corinne Meier 1993 SUI 02.44.34 164,34
Evgenia Kousari 1993 GRE 02.46.95 166,95
Efrat Rotsztein 1992 ISR 02.48.27 168,27
Aneta Fritscheova 1992 CZE 02.49.67 169,67
Isavella Georgiou 1992 CYP 02.51.90 171,90
Jessica Carvalho 1992 BRA 02.51.93 171,93
Irem Kutlu 1992 TUR 02.52.88 172,88
Ceren Metin 1993 TUR 03.03.88 183,88
   50m FREESTYLE MEN
Ioannis Kalargaris 1990 GRE 00.23.61 23,61
Odysseas Meladinis 1990 GRE 00.24.18 24,18
Michal Ledl 1991 CZE 00.24.23 24,23
Marcos Macedo 1990 BRA 00.24.65 24,65
Lucas Paulucci 1990 BRA 00.24.75 24,75
Jan Smolinski 1990 POL 00.24.78 24,78
Renner Lima 1991 BRA 00.24.84 24,84
Duncan Jacot-Descombes 1991 SUI 00.24.96 24,96
Dan Perelman 1990 ISR 00.25.23 25,23
Nir Barnea 1990 ISR 00.25.52 25,52
Nimrod Hayet 1991 ISR 00.25.62 25,62
Andreas Emmanouel 1990 CYP 00.26.03 26,03
Marios Tooulakos 1991 CYP 00.26.09 26,09
Denis Gayvoronskiy 1991 ISR 00.28.59 28,59
   50m FREESTYLE WOMEN
Reveka Loizou 1992 CYP 00.00.00 0,00
Magdalena Baranowska 1993 POL 00.27.10 27,10
katarzyna Wilk 1992 POL 00.27.23 27,23
Giuliana Gigliotti 1992 BRA 00.27.94 27,94
Alessandra Marchioro 1993 BRA 00.28.04 28,04
Julia Volkman 1992 BRA 00.28.07 28,07
Eloisa Drapzinski 1992 BRA 00.28.13 28,13
Danielle Villars 1993 SUI 00.28.24 28,24
Natalia Pawlaczek 1993 POL 00.28.53 28,53
Yuval Offir 1993 ISR 00.28.58 28,58
Eleni Valertsidou 1993 GRE 00.28.75 28,75
Aneta Pechancova 1992 CZE 00.28.97 28,97
Ilayda Damar 1993 TUR 00.28.98 28,98
Rebecca Fellmann 1992 SUI 00.29.00 29,00
Begum Arikan 1992 TUR 00.29.06 29,06
Kamer Gozum 1992 TUR 00.29.49 29,49
 1500m FREESTYLE MEN
Leonardo De Deus 1991 BRA 00.00.00 0,00
Krzysztof Pielowski 1991 POL 15.47.89 947,89
Mateusz Piatkowski 1990 POL 15.49.08 949,08
Nikolaos Simantiras 1991 GRE 16.06.07 966,07
Alexandre Liess 1991 SUI 16.22.24 982,24
Tomas Melicharek 1990 CZE 16.42.23 1002,23
Eithan Holder 1991 ISR 17.23.43 1043,43
  100m BREASTSTROKE WOMEN
Paulina Zachoszcz 1993 POL 01.13.90 73,90
Maria-Georgia Michalaka 1993 GRE 01.14.26 74,26
Magdalena Drab 1992 POL 01.14.99 74,99
Corinne Meier 1993 SUI 01.15.48 75,48
Weronika Paluszek 1993 POL 01.16.11 76,11
Aneta Fritscheova 1992 CZE 01.18.73 78,73
Alessandra Marchioro 1993 BRA 01.20.04 80,04
Efrat Rotsztein 1992 ISR 01.20.14 80,14
Isavella Georgiou 1992 CYP 01.20.94 80,94
Irem Kutlu 1992 TUR 01.22.89 82,89
Paula Moitinho 1992 BRA 01.23.19 83,19
Ceren Metin 1993 TUR 01.26.82 86,82
  100m BREASTSTROKE MEN
Przemyslaw Gorczyca 1990 POL 01.04.85 64,85
Ondrej Smetana 1990 CZE 01.05.42 65,42
Raphael Rodrigues 1991 BRA 01.07.15 67,15
Piotr Jachowicz 1990 POL 01.07.38 67,38
Bartlomiej Swierczek 1990 POL 01.07.55 67,55
Rafael Murad 1991 BRA 01.08.09 68,09
Robert Toscan 1990 SUI 01.08.18 68,18
Panteleimon Pantis 1991 GRE 01.08.74 68,74
Nimrod Hayet 1991 ISR 01.10.03 70,03
Patrick Fluckiger 1991 SUI 01.11.04 71,04
Igal Oren 1991 ISR 01.11.87 71,87
Bugra Marlali 1991 TUR 01.14.37 74,37
Metin Geyik 1991 TUR 01.14.99 74,99
  200m FREESTYLE WOMEN
Alexandra Maniou 1992 GRE 02.05.91 125,91
katarzyna Wilk 1992 POL 02.07.25 127,25
Aleksandra Kaminska 1992 POL 02.08.04 128,04
Natalia Pawlaczek 1993 POL 02.08.65 128,65
Magdalena Baranowska 1993 POL 02.10.13 130,13
Lisa Stamm 1992 SUI 02.10.20 130,20
Amit Cee Walter 1992 ISR 02.12.33 132,33
Hana Kremenova 1992 CZE 02.12.76 132,76
Danielle Villars 1993 SUI 02.12.89 132,89
Eleni Valertsidou 1993 GRE 02.16.25 136,25
Kamer Gozum 1992 TUR 02.19.33 139,33
Sarah Correa 1992 BRA 02.19.74 139,74
Reveka Loizou 1992 CYP 02.31.84 151,84
  200m FREESTYLE MEN
Anestis Arampatzis 1990 GRE 00.00.00 0,00
Marcos Botega 1991 BRA 01.54.42 114,42
Christos Moutsos 1990 GRE 01.55.44 115,44
Aleksy Otlowski 1991 POL 01.55.99 115,99
Charalampos Dimitrakopoulos 1990 GRE 01.56.88 116,88
Pawel Gilski 1990 POL 01.57.01 117,01
David Jegerlehner 1990 SUI 01.57.33 117,33
Simon Rabold 1990 SUI 01.58.27 118,27
Nico Van Duijn 1990 SUI 01.58.51 118,51
Jan Svehla 1991 CZE 02.02.55 122,55
Dan Perelman 1990 ISR 02.02.90 122,90
Pierre Boutinard Rouelle 1990 SUI 02.04.14 124,14
Dmitri Nenachev 1990 CYP 02.05.07 125,07
Giorgos Charalampous 1991 CYP 02.05.53 125,53
   50m BACKSTROKE WOMEN
Karolina Urbanska 1992 POL 00.30.90 30,90
Aspasia Petradaki 1992 GRE 00.30.98 30,98
Thatiane Quirino 1993 BRA 00.31.45 31,45
Tamara Rangelov 1992 SUI 00.31.63 31,63
Anna Shchogoleva 1993 CYP 00.31.82 31,82
Aneta Pechancova 1992 CZE 00.32.12 32,12
Anna Volchkov 1992 ISR 00.32.44 32,44
Veronika Vojirova 1992 CZE 00.32.86 32,86
Julia Volkman 1992 BRA 00.32.92 32,92
Nikoletta Yerasimou 1992 CYP 00.33.60 33,60
   50m BACKSTROKE MEN
Nimrod Hayet 1991 ISR 00.00.00 0,00
Georgios Ortitzios 1990 GRE 00.00.00 0,00
Henrique Martins 1991 BRA 00.26.87 26,87
Krzysztof Jankiewicz 1991 POL 00.27.46 27,46
Henrique Rodrigues 1991 BRA 00.27.63 27,63
Jonatan Kopelev 1991 ISR 00.28.09 28,09
Ioannis Kalargaris 1990 GRE 00.28.15 28,15
Jan Sefl 1990 CZE 00.28.29 28,29
Lucas Paulucci 1990 BRA 00.28.54 28,54
Nicola Aeby 1990 SUI 00.28.92 28,92
Elad Mordekhay 1991 ISR 00.28.95 28,95
  800m FREESTYLE WOMEN
Mirela Olczak 1993 POL 09.09.24 549,24
Amanda Macedo 1992 BRA 09.16.77 556,77
Barbora Pickova 1992 CZE 09.19.39 559,39
Anastasia Athanassiadou 1992 GRE 09.19.91 559,91
Veronique Loffler 1993 SUI 09.27.31 567,31
Ioanna Tsakona 1993 GRE 09.41.85 581,85
Dekel Yosipoviche 1993 ISR 10.07.41 607,41
  400m FREESTYLE MEN
Marcos Botega 1991 BRA 03.59.66 239,66
Pawel Gilski 1990 POL 04.00.85 240,85
Krzysztof Pielowski 1991 POL 04.01.61 241,61
Mateusz Piatkowski 1990 POL 04.02.72 242,72
Aleksy Otlowski 1991 POL 04.03.76 243,76
Christos Moutsos 1990 GRE 04.05.91 245,91
Simon Rabold 1990 SUI 04.06.07 246,07
Eithan Holder 1991 ISR 04.13.31 253,31
Tomas Melicharek 1990 CZE 04.16.76 256,76
Jonatan Kopelev 1991 ISR 04.17.85 257,85
Jan Svehla 1991 CZE 04.22.61 262,61
Dmitri Nenachev 1990 CYP 04.24.81 264,81
  400m FREESTYLE WOMEN
Alexandra Maniou 1992 GRE 04.22.79 262,79
Aleksandra Kaminska 1992 POL 04.24.66 264,66
Mirela Olczak 1993 POL 04.28.93 268,93
Amanda Macedo 1992 BRA 04.33.14 273,14
Veronique Loffler 1993 SUI 04.34.76 274,76
Barbora Pickova 1992 CZE 04.37.04 277,04
Amit Cee Walter 1992 ISR 04.46.34 286,34
Dekel Yosipoviche 1993 ISR 04.59.60 299,60
  100m BUTTERFLY MEN
Leonardo De Deus 1991 BRA 00.00.00 0,00
Duncan Jacot-Descombes 1991 SUI 00.00.00 0,00
Henrique Martins 1991 BRA 00.54.49 54,49
Jan Sefl 1990 CZE 00.55.10 55,10
Spyridon-Marios Lekkas 1990 GRE 00.56.37 56,37
Nimrod Hayet 1991 ISR 00.56.73 56,73
Anestis Arampatzis 1990 GRE 00.56.76 56,76
Nico Van Duijn 1990 SUI 00.56.91 56,91
Marcos Macedo 1990 BRA 00.57.34 57,34
Elad Mordekhay 1991 ISR 00.58.07 58,07
Nurettin Yildi Erhan 1991 TUR 00.58.26 58,26
Jan Smolinski 1990 POL 00.59.50 59,50
Nir Barnea 1990 ISR 01.00.20 60,20
Andreas Emmanouel 1990 CYP 01.02.36 62,36
Philokypros Christodoulou 1991 CYP 01.02.84 62,84
  100m BUTTERFLY WOMEN
Anna Shchogoleva 1993 CYP 01.03.58 63,58
Kristina Tchernychev 1992 ISR 01.03.99 63,99
Agnieszka Sak 1993 POL 01.04.42 64,42
Fernanda Felix 1992 BRA 01.06.41 66,41
Alisa Tsypin 1993 ISR 01.06.48 66,48
Veronika Vojirova 1992 CZE 01.06.69 66,69
Danielle Villars 1993 SUI 01.06.83 66,83
Juliana Kagami 1992 BRA 01.06.94 66,94
Begum Arikan 1992 TUR 01.07.09 67,09
Talia Melcer 1992 ISR 01.07.59 67,59
Aneta Pechancova 1992 CZE 01.09.14 69,14
Rebecca Fellmann 1992 SUI 01.10.22 70,22
Eleni Valertsidou 1993 GRE 01.10.85 70,85
  200m IND. MEDLEY MEN
Georgios Ortitzios 1990 GRE 00.00.00 0,00
Henrique Rodrigues 1991 BRA 02.06.58 126,58
Charalampos Dimitrakopoulos 1990 GRE 02.08.64 128,64
Blazej Stolarski 1990 POL 02.11.40 131,40
Denis Gayvoronskiy 1991 ISR 02.11.49 131,49
Jan Sefl 1990 CZE 02.12.95 132,95
Patrick Fluckiger 1991 SUI 02.15.05 135,05
Rafael Murad 1991 BRA 02.15.56 135,56
Marek Polach 1991 CZE 02.22.99 142,99
Bugra Marlali 1991 TUR 02.24.51 144,51
Metin Geyik 1991 TUR 02.24.81 144,81
  200m IND. MEDLEY WOMEN
Magdalena Drab 1992 POL 02.21.54 141,54
Marcelina Radlinska 1992 POL 02.23.22 143,22
Barbora Zavadova 1993 CZE 02.24.33 144,33
Paulina Sikora 1993 POL 02.24.63 144,63
Evgenia Kousari 1993 GRE 02.25.11 145,11
Julia Volkman 1992 BRA 02.25.84 145,84
Anais Desplanches 1992 SUI 02.25.92 145,92
Efrat Rotsztein 1992 ISR 02.30.20 150,20
Ioanna Tsakona 1993 GRE 02.31.35 151,35
Irem Kutlu 1992 TUR 02.35.56 155,56
Ceren Metin 1993 TUR 02.40.41 160,41
   50m BREASTSTROKE MEN
Przemyslaw Gorczyca 1990 POL 00.29.72 29,72
Ondrej Smetana 1990 CZE 00.29.80 29,80
Piotr Jachowicz 1990 POL 00.30.63 30,63
Raphael Rodrigues 1991 BRA 00.30.84 30,84
Panteleimon Pantis 1991 GRE 00.30.89 30,89
Robert Toscan 1990 SUI 00.31.25 31,25
Bartlomiej Swierczek 1990 POL 00.31.58 31,58
Rafael Murad 1991 BRA 00.31.93 31,93
Eithan Holder 1991 ISR 00.32.28 32,28
Igal Oren 1991 ISR 00.32.47 32,47
Bugra Marlali 1991 TUR 00.33.83 33,83
Metin Geyik 1991 TUR 00.34.35 34,35
   50m BREASTSTROKE WOMEN
Corinne Meier 1993 SUI 00.33.22 33,22
Paulina Zachoszcz 1993 POL 00.33.99 33,99
Alessandra Marchioro 1993 BRA 00.34.71 34,71
Maria-Georgia Michalaka 1993 GRE 00.34.90 34,90
Magdalena Drab 1992 POL 00.35.45 35,45
Aneta Fritscheova 1992 CZE 00.35.49 35,49
Weronika Paluszek 1993 POL 00.35.83 35,83
Isavella Georgiou 1992 CYP 00.36.78 36,78
Dekel Yosipoviche 1993 ISR 00.38.02 38,02
Ceren Metin 1993 TUR 00.39.55 39,55